Articles » Floor Plan Challenges: How big IS that piece?
By: Debra Howard
Floor Plan Challenges: How big IS that piece?
Having been an interior designer for years and having had my own home furnishings store, I can’t stress enough how important the correct measurements are for a good floor plan. Because I was always asked the “standard” sizes for sofas, bookcases, mattresses and etc., I decided to put together a chart to address that problem.
Although most items will fall within the sizes listed, you should always measure before making a purchase, as there are exceptions to every rule. Measure your space and the piece you are planning to buy. If you’re still having trouble visualizing, make a template out of newspaper or brown mailing paper and lay it on the floor.
If you want to make a floor plan, use our Design It! Planner. You can adjust the sizes of the furniture to see what will fit, or get the measurements before playing with the room planner. For those of you that would rather take pencil in hand, graph paper works well. Either use a furniture template (they sell them at office supply stores), or measure your pieces and make your own templates by drawing them to scale and then cutting them out.
Whatever you decide to do, just remember MEASURE, MEASURE, MEASURE! Take a tape measure with you when you go shopping, or ask the salesperson to measure it for you. I guarantee it will save you time, money and frustration in the long run.
Item | Width or Diameter | Depth | Height | Extras |
Sofas | 80-84-90-96” | 32-36-42” | 30-32-36” | |
Loveseats | 60-66-72” | 32-36-42” | 30-32-36” | |
Occasional Chairs | 30-32-36-40” | 32-36-42” | 30-32-36” | |
Arm Chairs (Dining) | 18-24-28” | 20-24-28” | 24-28-30” | |
Side Chairs (Dining) | 17-19-24” | 18-20-24” | 24-28-30” | |
Ottomans | 18-24-30-36” | 24-30-36” | 16-18” | |
End Tables | 20-24-30” | 18-24-30” | 18-24-30” | |
Round End Tables | 24-28-30” | 18-24-30” | ||
Coffee Tables | 24-30-36-42” | 24-30-36-42” | 16-18” | |
Round Coffee Tables | 24-30-36-40” | 16-18” | ||
Dining Tables Seat 6-8 | 72-78-84” | 36-42-48” | 29-30” | |
Round Dining Tables Seat 4-8 | 40-42-48-54-60” | 29-30" | ||
Buffet | 48-60-72” | 18-21-24” | 30-33” | |
China Cabinet | 48-60-72” | 18-21-24” | 72-78-84” | |
Night Stands | 24-30-36” | 16-18-20” | 24-26-28” | |
Dressers | 48-60-72-78” | 21-24” | 30-33” | |
Chest of Drawers | 30-36-42-48” | 21-24” | 48-54-60” | |
Bookcases | 24-30-32-36” | 12-14-16-18” | 36-48-60-72” | |
Mattress Sizes | Twin 39” x 75” | Double or Full 54”x 75” | Queen 60” x 80” | King 76” x 80” California King 72” x 84” |
Miscellaneous | ||||
Area Rugs | 4’ x 6’ | 5’ x 8’ or 6’x 9’ | 8’ x 10’ or 9’ x 12’ | 10’ x 14’ |
Seating Heights for Bar Stools | 24” Counter Height | 30” Bar Height | ||
Space Allowances: | ||||
Walkways | 30” Minimum | 36” Hallways | 42” Wheelchairs | |
Space between sofa & coffee table | 12” Minimum | |||
Space around dining tables | 24-30” |
About the author:
Debra Howard is a former interior designer and retailer. She now owns and maintains www.tucsonhomeandgardenspot.com a project developed by her web business: www.creativeedgemarketingco.com












